Search Our Products
| Search For Products | Description | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| K 70x76x30 | Needle Roller And Cage Assembly | 70,00 | 76,00 | 30,00 | 0,110 |
| K 70x78x30 | Needle Roller And Cage Assembly | 70,00 | 78,00 | 30,00 | 0,148 |
| K 70x80x30 | Needle Roller And Cage Assembly | 70,00 | 80,00 | 30,00 | 0,172 |
| K 72x79x21 | Needle Roller And Cage Assembly | 72,00 | 79,00 | 21,00 | 0,085 |
| K 75x80x20 | Needle Roller And Cage Assembly | 72,00 | 80,00 | 20,00 | 0,098 |
| K 72x80x20 | Needle Roller And Cage Assembly | 72,00 | 80,00 | 20,00 | 0,098 |
| K 73x79x30 | Needle Roller And Cage Assembly | 73,00 | 79,00 | 30,00 | 0,106 |
| K 73x79x20 | Needle Roller And Cage Assembly | 73,00 | 79,00 | 20,00 | 0,075 |
| K 75x82x21 | Needle Roller And Cage Assembly | 75,00 | 82,00 | 21,00 | 0,088 |
| K 75x81x20 | Needle Roller And Cage Assembly | 75,00 | 81,00 | 20,00 | 0,079 |
| K 75x81x30 | Needle Roller And Cage Assembly | 75,00 | 81,00 | 30,00 | 0,114 |
| K 75x83x23 | Needle Roller And Cage Assembly | 75,00 | 83,00 | 23,00 | 0,124 |
| K 75x83x30 | Needle Roller And Cage Assembly | 75,00 | 83,00 | 30,00 | 0,147 |
| K 75x83x35 | Needle Roller And Cage Assembly | 75,00 | 83,00 | 35,00 | 0,182 |
| K 75x83x40 | Needle Roller And Cage Assembly | 75,00 | 83,00 | 40,00 | 0,211 |
| K 80x86x30 | Needle Roller And Cage Assembly | 80,00 | 86,00 | 30,00 | 0,110 |
| K 80x88x23 | Needle Roller And Cage Assembly | 80,00 | 88,00 | 23,00 | 0,125 |
| K 80x88x26 | Needle Roller And Cage Assembly | 80,00 | 88,00 | 26,00 | 0,131 |
| K 80x86x20 | Needle Roller And Cage Assembly | 80,00 | 86,00 | 20,00 | 0,060 |
| K 80x88x30 | Needle Roller And Cage Assembly | 80,00 | 88,00 | 30,00 | 0,138 |
| K 80x88x40 | Needle Roller And Cage Assembly | 80,00 | 88,00 | 40,00 | 0,227 |
| K 80x88x46 | Needle Roller And Cage Assembly | 80,00 | 88,00 | 46,00 | 0,260 |
| K 85x93x25 | Needle Roller And Cage Assembly | 85,00 | 93,00 | 25,00 | 0,100 |
| K 85x92x30 | Needle Roller And Cage Assembly | 85,00 | 92,00 | 30,00 | 0,142 |
| K 85x93x27 | Needle Roller And Cage Assembly | 85,00 | 93,00 | 27,00 | 0,145 |
| K 85x93x30 | Needle Roller And Cage Assembly | 85,00 | 93,00 | 30,00 | 0,160 |
| K 85x93x36 | Needle Roller And Cage Assembly | 85,00 | 93,00 | 36,00 | 0,210 |
| K 85x92x20 | Needle Roller And Cage Assembly | 85,00 | 92,00 | 20,00 | 0,102 |
| K 90x97x30 | Needle Roller And Cage Assembly | 90,00 | 97,00 | 30,00 | 0,151 |
| K 90x98x26 | Needle Roller And Cage Assembly | 90,00 | 98,00 | 26,00 | 0,148 |
| K 90x97x20 | Needle Roller And Cage Assembly | 90,00 | 97,00 | 20,00 | 0,109 |
| K 90x98x27 | Needle Roller And Cage Assembly | 90,00 | 98,00 | 27,00 | 0,150 |
| K 90x98x30 | Needle Roller And Cage Assembly | 90,00 | 98,00 | 30,00 | 0,172 |
| K 95x102x21 | Needle Roller And Cage Assembly | 95,00 | 102,00 | 21,00 | 0,115 |
| K 95x102x31 | Needle Roller And Cage Assembly | 95,00 | 102,00 | 31,00 | 0,172 |
| K 95x103x27 | Needle Roller And Cage Assembly | 95,00 | 103,00 | 27,00 | 0,159 |
| K 95x103x30 | Needle Roller And Cage Assembly | 95,00 | 103,00 | 30,00 | 0,165 |
| K 95x103x40 | Needle Roller And Cage Assembly | 95,00 | 103,00 | 40,00 | 0,266 |
| K 100x107x31 | Needle Roller And Cage Assembly | 100,00 | 107,00 | 31,00 | 0,173 |
| K 100x107x21 | Needle Roller And Cage Assembly | 100,00 | 107,00 | 21,00 | 0,120 |
| K 100x108x27 | Needle Roller And Cage Assembly | 100,00 | 108,00 | 27,00 | 0,185 |
| K 100x108x30 | Needle Roller And Cage Assembly | 100,00 | 108,00 | 30,00 | 0,180 |
| K 105x112x31 | Needle Roller And Cage Assembly | 105,00 | 112,00 | 31,00 | 0,176 |
| K 105x113x30 | Needle Roller And Cage Assembly | 105,00 | 113,00 | 30,00 | 0,198 |
| K 105x112x21 | Needle Roller And Cage Assembly | 105,00 | 112,00 | 21,00 | 0,129 |
| K 110x117x34 | Needle Roller And Cage Assembly | 110,00 | 117,00 | 34,00 | 0,205 |
| K 110x117x24 | Needle Roller And Cage Assembly | 110,00 | 117,00 | 24,00 | 0,172 |
| K 110x118x30 | Needle Roller And Cage Assembly | 110,00 | 118,00 | 30,00 | 0,217 |
| K 115x125x34 | Needle Roller And Cage Assembly | 115,00 | 125,00 | 34,00 | 0,235 |
| K 115x123x27 | Needle Roller And Cage Assembly | 115,00 | 123,00 | 27,00 | 0,200 |
