Search Our Products
| Search For Products | Description | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| NJ 2234 EM | Cylindrical Roller Bearings | 170,00 | 310,00 | 86,00 | 29,000 |
| NJ 2234 EMA | Cylindrical Roller Bearings | 170,00 | 310,00 | 86,00 | 29,000 |
| NJ 2236 E | Cylindrical Roller Bearings | 180,00 | 320,00 | 86,00 | 30,500 |
| NJ 2236 EM | Cylindrical Roller Bearings | 180,00 | 320,00 | 86,00 | 30,500 |
| NJ 2236 EMA | Cylindrical Roller Bearings | 180,00 | 320,00 | 86,00 | 30,500 |
| NJ 2238 E | Cylindrical Roller Bearings | 190,00 | 340,00 | 92,00 | 37,800 |
| NJ 2238 EM | Cylindrical Roller Bearings | 190,00 | 340,00 | 92,00 | 37,800 |
| NJ 2238 EMA | Cylindrical Roller Bearings | 190,00 | 340,00 | 92,00 | 37,800 |
| NJ 2240 E | Cylindrical Roller Bearings | 200,00 | 360,00 | 98,00 | 44,500 |
| NJ 2240 EM | Cylindrical Roller Bearings | 200,00 | 360,00 | 98,00 | 44,500 |
| NJ 2240 EMA | Cylindrical Roller Bearings | 200,00 | 360,00 | 98,00 | 44,500 |
| NJ 2244 E | Cylindrical Roller Bearings | 220,00 | 400,00 | 108,00 | 60,000 |
| NJ 2244 EM | Cylindrical Roller Bearings | 220,00 | 400,00 | 108,00 | 60,000 |
| NJ 2244 EMA | Cylindrical Roller Bearings | 220,00 | 400,00 | 108,00 | 60,000 |
| NJ 2248 E | Cylindrical Roller Bearings | 240,00 | 440,00 | 120,00 | 85,000 |
| NJ 2248 EM | Cylindrical Roller Bearings | 240,00 | 440,00 | 120,00 | 85,000 |
| NJ 2248 EMA | Cylindrical Roller Bearings | 240,00 | 440,00 | 120,00 | 85,000 |
| NJ 2252 E | Cylindrical Roller Bearings | 260,00 | 480,00 | 130,00 | 99,999 |
| NJ 2252 EM | Cylindrical Roller Bearings | 260,00 | 480,00 | 130,00 | 99,999 |
| NJ 2252 EMA | Cylindrical Roller Bearings | 260,00 | 480,00 | 130,00 | 99,999 |
| NJ 2256 E | Cylindrical Roller Bearings | 280,00 | 500,00 | 130,00 | 99,999 |
| NJ 2256 EM | Cylindrical Roller Bearings | 280,00 | 500,00 | 130,00 | 99,999 |
| NJ 2256 EMA | Cylindrical Roller Bearings | 280,00 | 500,00 | 130,00 | 99,999 |
| NJ 2304 E | Cylindrical Roller Bearings | 20,00 | 52,00 | 21,00 | 0,220 |
| NJ 2304 EM | Cylindrical Roller Bearings | 20,00 | 52,00 | 21,00 | 0,220 |
| NJ 2304 EMA | Cylindrical Roller Bearings | 20,00 | 52,00 | 21,00 | 0,220 |
| NJ 2304 ETN | Cylindrical Roller Bearings | 20,00 | 52,00 | 21,00 | 0,220 |
| NJ 2305 E | Cylindrical Roller Bearings | 25,00 | 62,00 | 24,00 | 0,350 |
| NJ 2305 EM | Cylindrical Roller Bearings | 25,00 | 62,00 | 24,00 | 0,350 |
| NJ 2305 EMA | Cylindrical Roller Bearings | 25,00 | 62,00 | 24,00 | 0,350 |
| NJ 2305 ETN | Cylindrical Roller Bearings | 25,00 | 62,00 | 24,00 | 0,350 |
| NJ 2306 E | Cylindrical Roller Bearings | 30,00 | 72,00 | 27,00 | 0,540 |
| NJ 2306 EM | Cylindrical Roller Bearings | 30,00 | 72,00 | 27,00 | 0,540 |
| NJ 2306 EMA | Cylindrical Roller Bearings | 30,00 | 72,00 | 27,00 | 0,540 |
| NJ 2306 ETN | Cylindrical Roller Bearings | 30,00 | 72,00 | 27,00 | 0,540 |
| NJ 2307 E | Cylindrical Roller Bearings | 35,00 | 80,00 | 31,00 | 0,730 |
| NJ 2307 EM | Cylindrical Roller Bearings | 35,00 | 80,00 | 31,00 | 0,730 |
| NJ 2307 EMA | Cylindrical Roller Bearings | 35,00 | 80,00 | 31,00 | 0,730 |
| NJ 2307 ETN | Cylindrical Roller Bearings | 35,00 | 80,00 | 31,00 | 0,730 |
| NJ 2308 E | Cylindrical Roller Bearings | 40,00 | 90,00 | 33,00 | 0,950 |
| NJ 2308 EM | Cylindrical Roller Bearings | 40,00 | 90,00 | 33,00 | 0,950 |
| NJ 2308 EMA | Cylindrical Roller Bearings | 40,00 | 90,00 | 33,00 | 0,950 |
| NJ 2308 ETN | Cylindrical Roller Bearings | 40,00 | 90,00 | 33,00 | 0,950 |
| NJ 2309 E | Cylindrical Roller Bearings | 45,00 | 100,00 | 36,00 | 1,350 |
| NJ 2309 EM | Cylindrical Roller Bearings | 45,00 | 100,00 | 36,00 | 1,350 |
| NJ 2309 EMA | Cylindrical Roller Bearings | 45,00 | 100,00 | 36,00 | 1,350 |
| NJ 2309 ETN | Cylindrical Roller Bearings | 45,00 | 100,00 | 36,00 | 1,350 |
| NJ 2310 E | Cylindrical Roller Bearings | 50,00 | 110,00 | 40,00 | 1,750 |
| NJ 2310 EM | Cylindrical Roller Bearings | 50,00 | 110,00 | 40,00 | 1,750 |
| NJ 2310 EMA | Cylindrical Roller Bearings | 50,00 | 110,00 | 40,00 | 1,750 |
