Search Our Products
| Search For Products | Description | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| NJ 2326 EMA | Cylindrical Roller Bearings | 130,00 | 280,00 | 93,00 | 29,500 |
| NJ 2328 E | Cylindrical Roller Bearings | 140,00 | 300,00 | 102,00 | 36,500 |
| NJ 2328 EM | Cylindrical Roller Bearings | 140,00 | 300,00 | 102,00 | 36,500 |
| NJ 2328 EMA | Cylindrical Roller Bearings | 140,00 | 300,00 | 102,00 | 36,500 |
| NJ 2330 E | Cylindrical Roller Bearings | 150,00 | 320,00 | 108,00 | 43,500 |
| NJ 2330 EM | Cylindrical Roller Bearings | 150,00 | 320,00 | 108,00 | 43,500 |
| NJ 2330 EMA | Cylindrical Roller Bearings | 150,00 | 320,00 | 108,00 | 43,500 |
| NJ 2332 E | Cylindrical Roller Bearings | 160,00 | 340,00 | 114,00 | 51,500 |
| NJ 2332 EM | Cylindrical Roller Bearings | 160,00 | 340,00 | 114,00 | 51,500 |
| NJ 2332 EMA | Cylindrical Roller Bearings | 160,00 | 340,00 | 114,00 | 51,500 |
| NJ 2334 E | Cylindrical Roller Bearings | 170,00 | 360,00 | 120,00 | 61,500 |
| NJ 2334 EM | Cylindrical Roller Bearings | 170,00 | 360,00 | 120,00 | 61,500 |
| NJ 2334 EMA | Cylindrical Roller Bearings | 170,00 | 360,00 | 120,00 | 61,500 |
| NJ 2336 E | Cylindrical Roller Bearings | 180,00 | 380,00 | 126,00 | 70,500 |
| NJ 2336 EM | Cylindrical Roller Bearings | 180,00 | 380,00 | 126,00 | 70,500 |
| NJ 2336 EMA | Cylindrical Roller Bearings | 180,00 | 380,00 | 126,00 | 70,500 |
| NJ 2338 E | Cylindrical Roller Bearings | 190,00 | 400,00 | 132,00 | 85,800 |
| NJ 2338 EM | Cylindrical Roller Bearings | 190,00 | 400,00 | 132,00 | 85,800 |
| NJ 2338 EMA | Cylindrical Roller Bearings | 190,00 | 400,00 | 132,00 | 85,800 |
| NJ 2340 E | Cylindrical Roller Bearings | 200,00 | 420,00 | 138,00 | 97,000 |
| NJ 2340 EM | Cylindrical Roller Bearings | 200,00 | 420,00 | 138,00 | 97,000 |
| NJ 2340 EMA | Cylindrical Roller Bearings | 200,00 | 420,00 | 138,00 | 97,000 |
| NJ 2892 E | Cylindrical Roller Bearings | 460,00 | 580,00 | 72,00 | 48,000 |
| NJ 2892 EM | Cylindrical Roller Bearings | 460,00 | 580,00 | 72,00 | 48,000 |
| NJ 2892 EMA | Cylindrical Roller Bearings | 460,00 | 580,00 | 72,00 | 48,000 |
| NJ 2896 E | Cylindrical Roller Bearings | 480,00 | 600,00 | 72,00 | 47,500 |
| NJ 2896 EM | Cylindrical Roller Bearings | 480,00 | 600,00 | 72,00 | 47,500 |
| NJ 2896 EMA | Cylindrical Roller Bearings | 480,00 | 600,00 | 72,00 | 47,500 |
| NJ 303 E | Cylindrical Roller Bearings | 17,00 | 47,00 | 14,00 | 0,120 |
| NJ 303 EM | Cylindrical Roller Bearings | 17,00 | 47,00 | 14,00 | 0,120 |
| NJ 303 EMA | Cylindrical Roller Bearings | 17,00 | 47,00 | 14,00 | 0,120 |
| NJ 303 ETN | Cylindrical Roller Bearings | 17,00 | 47,00 | 14,00 | 0,120 |
| NJ 304 E | Cylindrical Roller Bearings | 20,00 | 52,00 | 15,00 | 0,150 |
| NJ 304 EM | Cylindrical Roller Bearings | 20,00 | 52,00 | 15,00 | 0,150 |
| NJ 304 EMA | Cylindrical Roller Bearings | 20,00 | 52,00 | 15,00 | 0,150 |
| NJ 304 ETN | Cylindrical Roller Bearings | 20,00 | 52,00 | 15,00 | 0,150 |
| NJ 305 E | Cylindrical Roller Bearings | 25,00 | 62,00 | 17,00 | 0,240 |
| NJ 305 EM | Cylindrical Roller Bearings | 25,00 | 62,00 | 17,00 | 0,240 |
| NJ 305 EMA | Cylindrical Roller Bearings | 25,00 | 62,00 | 17,00 | 0,240 |
| NJ 305 ETN | Cylindrical Roller Bearings | 25,00 | 62,00 | 17,00 | 0,240 |
| NJ 306 E | Cylindrical Roller Bearings | 30,00 | 72,00 | 19,00 | 0,370 |
| NJ 306 EM | Cylindrical Roller Bearings | 30,00 | 72,00 | 19,00 | 0,370 |
| NJ 306 EMA | Cylindrical Roller Bearings | 30,00 | 72,00 | 19,00 | 0,370 |
| NJ 306 ETN | Cylindrical Roller Bearings | 30,00 | 72,00 | 19,00 | 0,370 |
| NJ 307 E | Cylindrical Roller Bearings | 35,00 | 80,00 | 21,00 | 0,490 |
| NJ 307 EM | Cylindrical Roller Bearings | 35,00 | 80,00 | 21,00 | 0,490 |
| NJ 307 EMA | Cylindrical Roller Bearings | 35,00 | 80,00 | 21,00 | 0,490 |
| NJ 307 ETN | Cylindrical Roller Bearings | 35,00 | 80,00 | 21,00 | 0,490 |
| NJ 308 E | Cylindrical Roller Bearings | 40,00 | 90,00 | 23,00 | 0,670 |
| NJ 308 EM | Cylindrical Roller Bearings | 40,00 | 90,00 | 23,00 | 0,670 |
