Search Our Products
| Search For Products | Description | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| NU 2320 EMA | Cylindrical Roller Bearings | 100,00 | 215,00 | 73,00 | 12,000 |
| NU 2320 ETN | Cylindrical Roller Bearings | 100,00 | 215,00 | 73,00 | 12,000 |
| NU 2322 E | Cylindrical Roller Bearings | 110,00 | 240,00 | 80,00 | 17,000 |
| NU 2322 EM | Cylindrical Roller Bearings | 110,00 | 240,00 | 80,00 | 17,000 |
| NU 2322 EMA | Cylindrical Roller Bearings | 110,00 | 240,00 | 80,00 | 17,000 |
| NU 2322 ETN | Cylindrical Roller Bearings | 110,00 | 240,00 | 80,00 | 17,000 |
| NU 2324 E | Cylindrical Roller Bearings | 120,00 | 260,00 | 86,00 | 23,000 |
| NU 2324 EM | Cylindrical Roller Bearings | 120,00 | 260,00 | 86,00 | 23,000 |
| NU 2324 EMA | Cylindrical Roller Bearings | 120,00 | 260,00 | 86,00 | 23,000 |
| NU 2326 E | Cylindrical Roller Bearings | 130,00 | 280,00 | 93,00 | 28,500 |
| NU 2326 EM | Cylindrical Roller Bearings | 130,00 | 280,00 | 93,00 | 28,500 |
| NU 2326 EMA | Cylindrical Roller Bearings | 130,00 | 280,00 | 93,00 | 28,500 |
| NU 2328 E | Cylindrical Roller Bearings | 140,00 | 300,00 | 102,00 | 36,000 |
| NU 2328 EM | Cylindrical Roller Bearings | 140,00 | 300,00 | 102,00 | 36,000 |
| NU 2328 EMA | Cylindrical Roller Bearings | 140,00 | 300,00 | 102,00 | 36,000 |
| NU 2330 E | Cylindrical Roller Bearings | 150,00 | 320,00 | 108,00 | 43,000 |
| NU 2330 EM | Cylindrical Roller Bearings | 150,00 | 320,00 | 108,00 | 43,000 |
| NU 2330 EMA | Cylindrical Roller Bearings | 150,00 | 320,00 | 108,00 | 43,000 |
| NU 2332 E | Cylindrical Roller Bearings | 160,00 | 340,00 | 114,00 | 50,500 |
| NU 2332 EM | Cylindrical Roller Bearings | 160,00 | 340,00 | 114,00 | 50,500 |
| NU 2332 EMA | Cylindrical Roller Bearings | 160,00 | 340,00 | 114,00 | 50,500 |
| NU 2334 E | Cylindrical Roller Bearings | 170,00 | 360,00 | 120,00 | 60,500 |
| NU 2334 EM | Cylindrical Roller Bearings | 170,00 | 360,00 | 120,00 | 60,500 |
| NU 2334 EMA | Cylindrical Roller Bearings | 170,00 | 360,00 | 120,00 | 60,500 |
| NU 2336 E | Cylindrical Roller Bearings | 180,00 | 380,00 | 126,00 | 69,500 |
| NU 2336 EM | Cylindrical Roller Bearings | 180,00 | 380,00 | 126,00 | 69,500 |
| NU 2336 EMA | Cylindrical Roller Bearings | 180,00 | 380,00 | 126,00 | 69,500 |
| NU 2338 E | Cylindrical Roller Bearings | 190,00 | 400,00 | 132,00 | 80,500 |
| NU 2338 EM | Cylindrical Roller Bearings | 190,00 | 400,00 | 132,00 | 80,500 |
| NU 2338 EMA | Cylindrical Roller Bearings | 190,00 | 400,00 | 132,00 | 80,500 |
| NU 2340 E | Cylindrical Roller Bearings | 200,00 | 420,00 | 138,00 | 92,500 |
| NU 2340 EM | Cylindrical Roller Bearings | 200,00 | 420,00 | 138,00 | 92,500 |
| NU 2340 EMA | Cylindrical Roller Bearings | 200,00 | 420,00 | 138,00 | 92,500 |
| NU 2344 E | Cylindrical Roller Bearings | 220,00 | 460,00 | 145,00 | 99,999 |
| NU 2344 EM | Cylindrical Roller Bearings | 220,00 | 460,00 | 145,00 | 99,999 |
| NU 2344 EMA | Cylindrical Roller Bearings | 220,00 | 460,00 | 145,00 | 99,999 |
| NU 2348 E | Cylindrical Roller Bearings | 240,00 | 500,00 | 155,00 | 99,999 |
| NU 2348 EM | Cylindrical Roller Bearings | 240,00 | 500,00 | 155,00 | 99,999 |
| NU 2348 EMA | Cylindrical Roller Bearings | 240,00 | 500,00 | 155,00 | 99,999 |
| NU 2352 E | Cylindrical Roller Bearings | 260,00 | 540,00 | 165,00 | 99,999 |
| NU 2352 EM | Cylindrical Roller Bearings | 260,00 | 540,00 | 165,00 | 99,999 |
| NU 2352 EMA | Cylindrical Roller Bearings | 260,00 | 540,00 | 165,00 | 99,999 |
| NU 2356 E | Cylindrical Roller Bearings | 280,00 | 580,00 | 175,00 | 99,999 |
| NU 2356 EMA | Cylindrical Roller Bearings | 280,00 | 580,00 | 175,00 | 99,999 |
| NU 2360 E | Cylindrical Roller Bearings | 300,00 | 620,00 | 185,00 | 99,999 |
| NU 2360 EM | Cylindrical Roller Bearings | 300,00 | 620,00 | 185,00 | 99,999 |
| NU 2360 EMA | Cylindrical Roller Bearings | 300,00 | 620,00 | 185,00 | 99,999 |
| NU 2368 EM | Cylindrical Roller Bearings | 340,00 | 710,00 | 212,00 | 99,999 |
| NU 303 E | Cylindrical Roller Bearings | 17,00 | 47,00 | 14,00 | 0,120 |
| NU 303 EM | Cylindrical Roller Bearings | 17,00 | 47,00 | 14,00 | 0,120 |
