+32 2 758.00.70

B2B

Motion, Technology & Knowledge +

+32 2 758.00.70

Our Products

Search For Products Description d(mm) D(mm) B(mm) Weight(kg)
89330 M Cylindrical Roller Thrust Bearings 150,00 250,00 60,00 14,000
89332 M Cylindrical Roller Thrust Bearings 160,00 270,00 67,00 17,500
89334 M Cylindrical Roller Thrust Bearings 170,00 280,00 67,00 18,400
89336 M Cylindrical Roller Thrust Bearings 180,00 300,00 73,00 23,200
89338 M Cylindrical Roller Thrust Bearings 190,00 320,00 78,00 28,400
89340 M Cylindrical Roller Thrust Bearings 200,00 340,00 85,00 35,400
89410 M Cylindrical Roller Thrust Bearings 50,00 110,00 36,00 1,840
89411 M Cylindrical Roller Thrust Bearings 55,00 120,00 39,00 2,330
89412 M Cylindrical Roller Thrust Bearings 60,00 130,00 42,00 2,800
89413 M Cylindrical Roller Thrust Bearings 65,00 140,00 45,00 3,500
89414 M Cylindrical Roller Thrust Bearings 70,00 150,00 48,00 4,200
89415 M Cylindrical Roller Thrust Bearings 75,00 160,00 51,00 5,950
89416 M Cylindrical Roller Thrust Bearings 80,00 170,00 54,00 7,050
89417 M Cylindrical Roller Thrust Bearings 85,00 180,00 58,00 8,650
89418 M Cylindrical Roller Thrust Bearings 90,00 190,00 60,00 9,950
89420 M Cylindrical Roller Thrust Bearings 100,00 210,00 67,00 13,500
89422 M Cylindrical Roller Thrust Bearings 110,00 230,00 73,00 17,500
89422 TN Cylindrical Roller Thrust Bearings 110,00 230,00 73,00 17,500
89424 M Cylindrical Roller Thrust Bearings 120,00 250,00 78,00 22,000
89426 M Cylindrical Roller Thrust Bearings 130,00 270,00 85,00 27,000
89428 M Cylindrical Roller Thrust Bearings 140,00 280,00 85,00 29,500
89430 M Cylindrical Roller Thrust Bearings 150,00 300,00 90,00 35,500
89432 M Cylindrical Roller Thrust Bearings 160,00 320,00 95,00 42,000
89432 TN Cylindrical Roller Thrust Bearings 160,00 320,00 95,00 42,000
89434 M Cylindrical Roller Thrust Bearings 170,00 340,00 103,00 52,000
89434 TN Cylindrical Roller Thrust Bearings 170,00 340,00 103,00 52,000
89436 M Cylindrical Roller Thrust Bearings 180,00 360,00 109,00 60,000
89436 TN Cylindrical Roller Thrust Bearings 180,00 360,00 109,00 60,000
89440 M Cylindrical Roller Thrust Bearings 200,00 400,00 122,00 75,000
89444 M Cylindrical Roller Thrust Bearings 220,00 420,00 122,00 84,500
89456 M Cylindrical Roller Thrust Bearings 280,00 520,00 145,00 99,999
89460 M Cylindrical Roller Thrust Bearings 300,00 540,00 145,00 99,999
89464 M Cylindrical Roller Thrust Bearings 320,00 580,00 155,00 99,999
89480 M Cylindrical Roller Thrust Bearings 400,00 710,00 185,00 99,999
89484 M Cylindrical Roller Thrust Bearings 420,00 730,00 185,00 99,999
89492 M Cylindrical Roller Thrust Bearings 460,00 800,00 206,00 99,999
AH 2236 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 170,00 180,00 110,00 3,400
AH 2238 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 180,00 190,00 117,00 3,900
AH 2240 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 190,00 200,00 123,00 4,680
AH 2244 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 200,00 220,00 136,00 9,100
AH 2248 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 220,00 240,00 150,00 11,100
AH 2252 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 240,00 260,00 161,00 14,000
AH 2256 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 260,00 280,00 163,00 15,200
AH 2260 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 280,00 300,00 178,00 18,100
AH 2308 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 35,00 40,00 43,00 0,130
AH 2309 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 40,00 45,00 47,00 0,160
AH 2313 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 60,00 65,00 64,00 0,360
AH 2315 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 70,00 75,00 69,00 0,610
AH 2317 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 80,00 85,00 82,00 0,750
AH 2318 Bearing Accessories (Adapter Sleeves, Lock Nuts and Washers) 85,00 90,00 80,00 0,850