Search Our Products
| Search For Products | Description | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| SS-688 2RS | Stainless Steel Ball Bearings | 8,00 | 16,00 | 4,00 | 0,003 |
| SS-688 2Z | Stainless Steel Ball Bearings | 8,00 | 16,00 | 4,00 | 0,003 |
| SS-689 | Stainless Steel Ball Bearings | 9,00 | 17,00 | 4,00 | 0,003 |
| SS-689 2RS | Stainless Steel Ball Bearings | 9,00 | 17,00 | 4,00 | 0,003 |
| SS-689 2Z | Stainless Steel Ball Bearings | 9,00 | 17,00 | 4,00 | 0,003 |
| SS-692 | Stainless Steel Ball Bearings | 2,00 | 6,00 | 2,30 | 0,000 |
| SS-692 2RS | Stainless Steel Ball Bearings | 2,00 | 6,00 | 2,30 | 0,000 |
| SS-692 2Z | Stainless Steel Ball Bearings | 2,00 | 6,00 | 2,30 | 0,000 |
| SS-693 | Stainless Steel Ball Bearings | 3,00 | 8,00 | 4,00 | 0,001 |
| SS-693 2RS | Stainless Steel Ball Bearings | 3,00 | 8,00 | 4,00 | 0,001 |
| SS-693 2Z | Stainless Steel Ball Bearings | 3,00 | 8,00 | 4,00 | 0,001 |
| SS-694 | Stainless Steel Ball Bearings | 4,00 | 11,00 | 4,00 | 0,002 |
| SS-694 2RS | Stainless Steel Ball Bearings | 4,00 | 11,00 | 4,00 | 0,002 |
| SS-694 2Z | Stainless Steel Ball Bearings | 4,00 | 11,00 | 4,00 | 0,002 |
| SS-695 | Stainless Steel Ball Bearings | 5,00 | 13,00 | 4,00 | 0,002 |
| SS-695 2RS | Stainless Steel Ball Bearings | 5,00 | 13,00 | 4,00 | 0,002 |
| SS-695 2Z | Stainless Steel Ball Bearings | 5,00 | 13,00 | 4,00 | 0,002 |
| SS-696 | Stainless Steel Ball Bearings | 6,00 | 15,00 | 5,00 | 0,004 |
| SS-696 2RS | Stainless Steel Ball Bearings | 6,00 | 15,00 | 5,00 | 0,004 |
| SS-696 2Z | Stainless Steel Ball Bearings | 6,00 | 15,00 | 5,00 | 0,004 |
| SS-697 | Stainless Steel Ball Bearings | 7,00 | 17,00 | 5,00 | 0,005 |
| SS-697 2RS | Stainless Steel Ball Bearings | 7,00 | 17,00 | 5,00 | 0,005 |
| SS-697 2Z | Stainless Steel Ball Bearings | 7,00 | 17,00 | 5,00 | 0,005 |
| SS-698 | Stainless Steel Ball Bearings | 8,00 | 19,00 | 6,00 | 0,007 |
| SS-698 2RS | Stainless Steel Ball Bearings | 8,00 | 19,00 | 6,00 | 0,007 |
| SS-698 2Z | Stainless Steel Ball Bearings | 8,00 | 19,00 | 6,00 | 0,007 |
| SS-699 | Stainless Steel Ball Bearings | 9,00 | 20,00 | 6,00 | 0,008 |
| SS-699 2RS | Stainless Steel Ball Bearings | 9,00 | 20,00 | 6,00 | 0,008 |
| SS-699 2Z | Stainless Steel Ball Bearings | 9,00 | 20,00 | 6,00 | 0,008 |
| LR 5200 2RS | Track Roller Bearings | 10,00 | 32,00 | 14,00 | 0,070 |
| LR 5200 2Z | Track Roller Bearings | 10,00 | 32,00 | 14,00 | 0,070 |
| LR 5200 X-2Z | Track Roller Bearings | 10,00 | 32,00 | 14,00 | 0,070 |
| LR 5201 2RS | Track Roller Bearings | 12,00 | 35,00 | 15,90 | 0,080 |
| LR 5201 2Z | Track Roller Bearings | 12,00 | 35,00 | 15,90 | 0,080 |
| LR 5201 X-2Z | Track Roller Bearings | 12,00 | 35,00 | 15,90 | 0,080 |
| LR 5202 2RS | Track Roller Bearings | 15,00 | 40,00 | 15,90 | 0,100 |
| LR 5202 2Z | Track Roller Bearings | 15,00 | 40,00 | 15,90 | 0,100 |
| LR 5202 X-2Z | Track Roller Bearings | 15,00 | 40,00 | 15,90 | 0,100 |
| LR 5203 2RS | Track Roller Bearings | 17,00 | 47,00 | 17,50 | 0,160 |
| LR 5203 2Z | Track Roller Bearings | 17,00 | 47,00 | 17,50 | 0,160 |
| LR 5203 X-2Z | Track Roller Bearings | 17,00 | 47,00 | 17,50 | 0,160 |
| LR 5204 2RS | Track Roller Bearings | 20,00 | 52,00 | 20,60 | 0,210 |
| LR 5204 2Z | Track Roller Bearings | 20,00 | 52,00 | 20,60 | 0,210 |
| LR 5204 X-2RS | Track Roller Bearings | 20,00 | 52,00 | 20,60 | 0,210 |
| LR 5204 X-2Z | Track Roller Bearings | 20,00 | 52,00 | 20,60 | 0,210 |
| LR 5205 2RS | Track Roller Bearings | 25,00 | 62,00 | 20,60 | 0,343 |
| LR 5205 2Z | Track Roller Bearings | 25,00 | 62,00 | 20,60 | 0,343 |
| LR 5205 X-2Z | Track Roller Bearings | 25,00 | 62,00 | 20,60 | 0,343 |
| LR 5206 2RS | Track Roller Bearings | 30,00 | 72,00 | 23,80 | 0,510 |
| LR 5206 2Z | Track Roller Bearings | 30,00 | 72,00 | 23,80 | 0,510 |
