Search Our Products
| Search For Products | Description | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| LR 5206 X-2Z | Track Roller Bearings | 30,00 | 72,00 | 23,80 | 0,510 |
| LR 5207 2RS | Track Roller Bearings | 35,00 | 80,00 | 27,00 | 0,660 |
| LR 5207 2Z | Track Roller Bearings | 35,00 | 80,00 | 27,00 | 0,660 |
| LR 5207 X-2Z | Track Roller Bearings | 35,00 | 80,00 | 27,00 | 0,660 |
| LR 5208 2RS | Track Roller Bearings | 40,00 | 85,00 | 30,20 | 0,750 |
| LR 5208 2Z | Track Roller Bearings | 40,00 | 85,00 | 30,20 | 0,750 |
| LR 5301 2RS | Track Roller Bearings | 12,00 | 42,00 | 19,00 | 0,120 |
| LR 5301 2Z | Track Roller Bearings | 12,00 | 42,00 | 19,00 | 0,120 |
| LR 5302 2RS | Track Roller Bearings | 15,00 | 47,00 | 19,00 | 0,150 |
| LR 5302 2Z | Track Roller Bearings | 15,00 | 47,00 | 19,00 | 0,150 |
| LR 5302 X-2Z | Track Roller Bearings | 15,00 | 47,00 | 19,00 | 0,150 |
| LR 5303 2RS | Track Roller Bearings | 17,00 | 52,00 | 22,20 | 0,210 |
| LR 5303 2Z | Track Roller Bearings | 17,00 | 52,00 | 22,20 | 0,210 |
| LR 5304 2RS | Track Roller Bearings | 20,00 | 62,00 | 22,20 | 0,340 |
| LR 5304 2Z | Track Roller Bearings | 20,00 | 62,00 | 22,20 | 0,340 |
| LR 5305 2RS | Track Roller Bearings | 25,00 | 72,00 | 25,40 | 0,500 |
| LR 5305 2Z | Track Roller Bearings | 25,00 | 72,00 | 25,40 | 0,500 |
| LR 5306 2RS | Track Roller Bearings | 30,00 | 80,00 | 30,20 | 0,670 |
| LR 5306 2Z | Track Roller Bearings | 30,00 | 80,00 | 30,20 | 0,670 |
| LR 5306 X-2Z | Track Roller Bearings | 30,00 | 80,00 | 30,20 | 0,670 |
| LR 5307 2RS | Track Roller Bearings | 35,00 | 90,00 | 34,90 | 0,970 |
| LR 5307 2Z | Track Roller Bearings | 35,00 | 90,00 | 34,90 | 0,970 |
| LR 5308 2RS | Track Roller Bearings | 40,00 | 100,00 | 36,50 | 1,200 |
| LR 5308 2Z | Track Roller Bearings | 40,00 | 100,00 | 36,50 | 1,200 |
| LR 604 2RS | Track Roller Bearings | 4,00 | 4,00 | 13,00 | 0,010 |
| LR 606 2RS | Track Roller Bearings | 6,00 | 6,00 | 19,00 | 0,010 |
| LR 607 2RS | Track Roller Bearings | 7,00 | 7,00 | 22,00 | 0,010 |
| LR 608 2RS | Track Roller Bearings | 8,00 | 8,00 | 24,00 | 0,020 |
| LR 608 2Z | Track Roller Bearings | 8,00 | 8,00 | 24,00 | 0,020 |
| LR 608 X-2Z | Track Roller Bearings | 8,00 | 8,00 | 24,00 | 0,020 |
| LR 6001 2RS | Track Roller Bearings | 12,00 | 8,00 | 30,00 | 0,030 |
| NA 22/6 2RS | Track Roller Bearings | 6,00 | 19,00 | 12,00 | 0,022 |
| NA 2200 2RS | Track Roller Bearings | 10,00 | 30,00 | 14,00 | 0,060 |
| NA 2201 2RS | Track Roller Bearings | 12,00 | 32,00 | 14,00 | 0,067 |
| NA 2202 2RS | Track Roller Bearings | 15,00 | 35,00 | 14,00 | 0,075 |
| NA 2203 2RS | Track Roller Bearings | 17,00 | 40,00 | 16,00 | 0,110 |
| NA 2204 2RS | Track Roller Bearings | 20,00 | 47,00 | 18,00 | 0,180 |
| NA 2205 2RS | Track Roller Bearings | 25,00 | 52,00 | 18,00 | 0,210 |
| NA 2206 2RS | Track Roller Bearings | 30,00 | 62,00 | 20,00 | 0,320 |
| SL01 4830 A | Full Complement Cylindrical Roller Bearings | 150,00 | 190,00 | 40,00 | 2,900 |
| SL01 4832 A | Full Complement Cylindrical Roller Bearings | 160,00 | 200,00 | 40,00 | 3,100 |
| SL01 4834 A | Full Complement Cylindrical Roller Bearings | 170,00 | 215,00 | 45,00 | 4,100 |
| SL01 4836 A | Full Complement Cylindrical Roller Bearings | 180,00 | 225,00 | 45,00 | 4,300 |
| SL01 4838 A | Full Complement Cylindrical Roller Bearings | 190,00 | 240,00 | 50,00 | 5,650 |
| SL01 4840 A | Full Complement Cylindrical Roller Bearings | 200,00 | 250,00 | 50,00 | 5,900 |
| SL01 4844 A | Full Complement Cylindrical Roller Bearings | 220,00 | 270,00 | 50,00 | 6,400 |
| SL01 4848 A | Full Complement Cylindrical Roller Bearings | 240,00 | 300,00 | 60,00 | 10,000 |
| SL01 4852 A | Full Complement Cylindrical Roller Bearings | 260,00 | 320,00 | 60,00 | 11,000 |
| SL01 4856 A | Full Complement Cylindrical Roller Bearings | 280,00 | 350,00 | 69,00 | 16,000 |
| SL01 4860 A | Full Complement Cylindrical Roller Bearings | 300,00 | 380,00 | 80,00 | 23,000 |
