Search Our Products
| Search For Products | Description | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| BK 4516 | Drawn Cup Needle Roller Bearings | 45,00 | 52,00 | 16,00 | 0,046 |
| BK 4518 RS | Drawn Cup Needle Roller Bearings | 45,00 | 52,00 | 18,00 | 0,056 |
| BK 4520 | Drawn Cup Needle Roller Bearings | 45,00 | 52,00 | 20,00 | 0,072 |
| BK 5020 | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 20,00 | 0,070 |
| BK 5022 RS | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 22,00 | 0,081 |
| BK 5025 | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 25,00 | 0,090 |
| HK 0306 | Drawn Cup Needle Roller Bearings | 3,00 | 6,50 | 6,00 | 0,001 |
| HK 0306 TN | Drawn Cup Needle Roller Bearings | 3,00 | 6,50 | 6,00 | 0,001 |
| HK 0406 | Drawn Cup Needle Roller Bearings | 4,00 | 8,00 | 8,00 | 0,001 |
| HK 0408 | Drawn Cup Needle Roller Bearings | 4,00 | 8,00 | 8,00 | 0,002 |
| HK 0408 B | Drawn Cup Needle Roller Bearings | 4,00 | 8,00 | 8,00 | 0,002 |
| HK 0408 TN | Drawn Cup Needle Roller Bearings | 4,00 | 8,00 | 8,00 | 0,002 |
| HK 0508 | Drawn Cup Needle Roller Bearings | 5,00 | 9,00 | 8,00 | 0,002 |
| HK 0509 | Drawn Cup Needle Roller Bearings | 5,00 | 9,00 | 9,00 | 0,002 |
| HK 0606 | Drawn Cup Needle Roller Bearings | 6,00 | 10,00 | 6,00 | 0,002 |
| HK 0608 | Drawn Cup Needle Roller Bearings | 6,00 | 10,00 | 8,00 | 0,002 |
| HK 0609 | Drawn Cup Needle Roller Bearings | 6,00 | 10,00 | 9,00 | 0,003 |
| HK 0610 | Drawn Cup Needle Roller Bearings | 6,00 | 10,00 | 10,00 | 0,002 |
| HK 0708 | Drawn Cup Needle Roller Bearings | 7,00 | 11,00 | 8,00 | 0,002 |
| HK 0709 | Drawn Cup Needle Roller Bearings | 7,00 | 11,00 | 9,00 | 0,003 |
| HK 0709 B | Drawn Cup Needle Roller Bearings | 7,00 | 11,00 | 9,00 | 0,003 |
| HK 0808 | Drawn Cup Needle Roller Bearings | 8,00 | 12,00 | 8,00 | 0,003 |
| HK 0810 | Drawn Cup Needle Roller Bearings | 8,00 | 12,00 | 10,00 | 0,003 |
| HK 0810 2RS | Drawn Cup Needle Roller Bearings | 8,00 | 12,00 | 10,00 | 0,003 |
| HK 0810 B | Drawn Cup Needle Roller Bearings | 8,00 | 12,00 | 10,00 | 0,003 |
| HK 0810 RS | Drawn Cup Needle Roller Bearings | 8,00 | 12,00 | 10,00 | 0,003 |
| HK 0812 | Drawn Cup Needle Roller Bearings | 8,00 | 12,00 | 12,00 | 0,003 |
| HK 0812 2RS | Drawn Cup Needle Roller Bearings | 8,00 | 12,00 | 12,00 | 0,003 |
| HK 0812 RS | Drawn Cup Needle Roller Bearings | 8,00 | 12,00 | 12,00 | 0,003 |
| HK 0908 | Drawn Cup Needle Roller Bearings | 9,00 | 13,00 | 8,00 | 0,003 |
| HK 0910 | Drawn Cup Needle Roller Bearings | 9,00 | 13,00 | 10,00 | 0,004 |
| HK 0912 | Drawn Cup Needle Roller Bearings | 9,00 | 13,00 | 12,00 | 0,005 |
| HK 0912 RS | Drawn Cup Needle Roller Bearings | 9,00 | 13,00 | 12,00 | 0,005 |
| HK 1010 | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 10,00 | 0,004 |
| HK 1010 2RS | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 10,00 | 0,004 |
| HK 1010 B | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 10,00 | 0,004 |
| HK 1012 | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 12,00 | 0,005 |
| HK 1012 2RS | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 12,00 | 0,004 |
| HK 1012 B | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 12,00 | 0,005 |
| HK 1012 RS | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 12,00 | 0,004 |
| HK 1014 | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 14,00 | 0,005 |
| HK 1014 2RS | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 14,00 | 0,005 |
| HK 1014 RS | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 14,00 | 0,005 |
| HK 1015 | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 15,00 | 0,006 |
| HK 1210 | Drawn Cup Needle Roller Bearings | 12,00 | 16,00 | 10,00 | 0,005 |
| HK 1210 AS | Drawn Cup Needle Roller Bearings | 12,00 | 16,00 | 10,00 | 0,005 |
| HK 1212 | Drawn Cup Needle Roller Bearings | 12,00 | 18,00 | 12,00 | 0,009 |
| HK 1214 | Drawn Cup Needle Roller Bearings | 12,00 | 16,00 | 14,00 | 0,008 |
| HK 1214 RS | Drawn Cup Needle Roller Bearings | 12,00 | 18,00 | 14,00 | 0,010 |
| HK 1216 | Drawn Cup Needle Roller Bearings | 12,00 | 18,00 | 16,00 | 0,011 |
