Search Our Products
| Search For Products | Description | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| HK 1216 2RS | Drawn Cup Needle Roller Bearings | 12,00 | 18,00 | 16,00 | 0,011 |
| HK 1310 | Drawn Cup Needle Roller Bearings | 13,00 | 17,00 | 10,00 | 0,007 |
| HK 1312 | Drawn Cup Needle Roller Bearings | 13,00 | 19,00 | 12,00 | 0,010 |
| HK 1312 B | Drawn Cup Needle Roller Bearings | 13,00 | 19,00 | 12,00 | 0,010 |
| HK 1410 | Drawn Cup Needle Roller Bearings | 14,00 | 20,00 | 10,00 | 0,011 |
| HK 1412 | Drawn Cup Needle Roller Bearings | 14,00 | 20,00 | 12,00 | 0,011 |
| HK 1414 | Drawn Cup Needle Roller Bearings | 14,00 | 20,00 | 14,00 | 0,012 |
| HK 1414 RS | Drawn Cup Needle Roller Bearings | 14,00 | 20,00 | 14,00 | 0,012 |
| HK 1416 | Drawn Cup Needle Roller Bearings | 14,00 | 20,00 | 16,00 | 0,013 |
| HK 1416 2RS | Drawn Cup Needle Roller Bearings | 14,00 | 20,00 | 16,00 | 0,013 |
| HK 1512 | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 12,00 | 0,011 |
| HK 1512 AS | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 12,00 | 0,010 |
| HK 1512 B | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 12,00 | 0,011 |
| HK 1514 | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 14,00 | 0,012 |
| HK 1514 RS | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 14,00 | 0,013 |
| HK 1516 | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 16,00 | 0,015 |
| HK 1516 2RS | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 16,00 | 0,015 |
| HK 1516 AS | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 16,00 | 0,015 |
| HK 1518 | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 18,00 | 0,016 |
| HK 1518 RS | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 18,00 | 0,016 |
| HK 1520 | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 20,00 | 0,018 |
| HK 1520 2RS | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 20,00 | 0,018 |
| HK 1522 | Drawn Cup Needle Roller Bearings | 15,00 | 21,00 | 22,00 | 0,020 |
| HK 1610 | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 10,00 | 0,012 |
| HK 1612 | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 12,00 | 0,012 |
| HK 1614 | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 14,00 | 0,013 |
| HK 1614 2RS | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 14,00 | 0,013 |
| HK 1614 RS | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 14,00 | 0,013 |
| HK 1616 | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 16,00 | 0,016 |
| HK 1616 2RS | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 16,00 | 0,014 |
| HK 1616 B | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 16,00 | 0,016 |
| HK 1620 | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 20,00 | 0,018 |
| HK 1620 2RS | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 20,00 | 0,018 |
| HK 1620 AS | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 20,00 | 0,018 |
| HK 1622 | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 22,00 | 0,024 |
| HK 1622 ZW | Drawn Cup Needle Roller Bearings | 16,00 | 22,00 | 22,00 | 0,022 |
| HK 1712 | Drawn Cup Needle Roller Bearings | 17,00 | 23,00 | 12,00 | 0,012 |
| HK 1810 | Drawn Cup Needle Roller Bearings | 18,00 | 24,00 | 10,00 | 0,005 |
| HK 1812 | Drawn Cup Needle Roller Bearings | 18,00 | 24,00 | 12,00 | 0,013 |
| HK 1814 | Drawn Cup Needle Roller Bearings | 18,00 | 24,00 | 14,00 | 0,014 |
| HK 1814 RS | Drawn Cup Needle Roller Bearings | 18,00 | 24,00 | 14,00 | 0,014 |
| HK 1816 | Drawn Cup Needle Roller Bearings | 18,00 | 24,00 | 16,00 | 0,018 |
| HK 1816 2RS | Drawn Cup Needle Roller Bearings | 18,00 | 24,00 | 16,00 | 0,015 |
| HK 1816 AS | Drawn Cup Needle Roller Bearings | 18,00 | 24,00 | 16,00 | 0,018 |
| HK 2010 | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 10,00 | 0,012 |
| HK 2012 | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 12,00 | 0,014 |
| HK 2014 | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 14,00 | 0,094 |
| HK 2016 | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 16,00 | 0,019 |
| HK 2016 2RS | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 16,00 | 0,018 |
| HK 2018 | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 18,00 | 0,021 |
