Search Our Products
| Search For Products | Description | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| HK 2018 RS | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 18,00 | 0,021 |
| HK 2020 | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 20,00 | 0,024 |
| HK 2020 2RS | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 20,00 | 0,023 |
| HK 2020 B | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 20,00 | 0,024 |
| HK 2025 | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 25,00 | 0,030 |
| HK 202918 RS | Drawn Cup Needle Roller Bearings | 20,00 | 29,00 | 18,00 | 0,041 |
| HK 2030 | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 30,00 | 0,035 |
| HK 2030 ZW | Drawn Cup Needle Roller Bearings | 20,00 | 26,00 | 30,00 | 0,035 |
| HK 2210 | Drawn Cup Needle Roller Bearings | 22,00 | 28,00 | 10,00 | 0,013 |
| HK 2212 | Drawn Cup Needle Roller Bearings | 22,00 | 28,00 | 12,00 | 0,015 |
| HK 2214 | Drawn Cup Needle Roller Bearings | 22,00 | 28,00 | 14,00 | 0,016 |
| HK 2214 2RS | Drawn Cup Needle Roller Bearings | 22,00 | 28,00 | 14,00 | 0,016 |
| HK 2216 | Drawn Cup Needle Roller Bearings | 22,00 | 28,00 | 16,00 | 0,021 |
| HK 2216 2RS | Drawn Cup Needle Roller Bearings | 22,00 | 28,00 | 16,00 | 0,018 |
| HK 2218 | Drawn Cup Needle Roller Bearings | 22,00 | 28,00 | 18,00 | 0,024 |
| HK 2218 RS | Drawn Cup Needle Roller Bearings | 22,00 | 28,00 | 18,00 | 0,024 |
| HK 2220 | Drawn Cup Needle Roller Bearings | 22,00 | 28,00 | 20,00 | 0,026 |
| HK 2220 2RS | Drawn Cup Needle Roller Bearings | 22,00 | 28,00 | 20,00 | 0,023 |
| HK 2512 | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 12,00 | 0,020 |
| HK 2512 B | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 12,00 | 0,020 |
| HK 2516 | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 16,00 | 0,027 |
| HK 2516 2RS | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 16,00 | 0,027 |
| HK 2516 B | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 16,00 | 0,027 |
| HK 2518 | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 18,00 | 0,029 |
| HK 2518 RS | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 18,00 | 0,029 |
| HK 2520 | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 20,00 | 0,040 |
| HK 2520 2RS | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 20,00 | 0,031 |
| HK 2520 B | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 20,00 | 0,035 |
| HK 2524 | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 24,00 | 0,040 |
| HK 2524 2RS | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 24,00 | 0,040 |
| HK 2525 | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 25,00 | 0,040 |
| HK 2526 | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 26,00 | 0,044 |
| HK 2530 | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 30,00 | 0,047 |
| HK 2530 2RS | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 30,00 | 0,056 |
| HK 2538 | Drawn Cup Needle Roller Bearings | 25,00 | 32,00 | 38,00 | 0,064 |
| HK 2816 | Drawn Cup Needle Roller Bearings | 28,00 | 35,00 | 16,00 | 0,029 |
| HK 2818 | Drawn Cup Needle Roller Bearings | 28,00 | 35,00 | 18,00 | 0,031 |
| HK 2820 | Drawn Cup Needle Roller Bearings | 28,00 | 35,00 | 20,00 | 0,036 |
| HK 2820 2RS | Drawn Cup Needle Roller Bearings | 28,00 | 35,00 | 20,00 | 0,034 |
| HK 2820 B | Drawn Cup Needle Roller Bearings | 28,00 | 35,00 | 20,00 | 0,037 |
| HK 3012 | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 12,00 | 0,023 |
| HK 3016 | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 16,00 | 0,031 |
| HK 3016 2RS | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 16,00 | 0,031 |
| HK 3018 | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 18,00 | 0,037 |
| HK 3018 RS | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 18,00 | 0,037 |
| HK 3020 | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 20,00 | 0,039 |
| HK 3020 2RS | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 20,00 | 0,036 |
| HK 3020 AS | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 20,00 | 0,039 |
| HK 3022 | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 22,00 | 0,042 |
| HK 3024 | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 24,00 | 0,044 |
