Search Our Products
| Search For Products | Description | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|
| HK 3024 2RS | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 24,00 | 0,044 |
| HK 3026 | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 26,00 | 0,051 |
| HK 3030 | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 30,00 | 0,059 |
| HK 3038 | Drawn Cup Needle Roller Bearings | 30,00 | 37,00 | 38,00 | 0,076 |
| HK 3220 | Drawn Cup Needle Roller Bearings | 32,00 | 39,00 | 20,00 | 0,041 |
| HK 3224 | Drawn Cup Needle Roller Bearings | 32,00 | 39,00 | 24,00 | 0,049 |
| HK 3512 | Drawn Cup Needle Roller Bearings | 35,00 | 42,00 | 12,00 | 0,027 |
| HK 3516 | Drawn Cup Needle Roller Bearings | 35,00 | 42,00 | 16,00 | 0,036 |
| HK 3516 2RS | Drawn Cup Needle Roller Bearings | 35,00 | 42,00 | 16,00 | 0,032 |
| HK 3518 | Drawn Cup Needle Roller Bearings | 35,00 | 42,00 | 18,00 | 0,039 |
| HK 3518 RS | Drawn Cup Needle Roller Bearings | 35,00 | 42,00 | 18,00 | 0,026 |
| HK 3520 | Drawn Cup Needle Roller Bearings | 35,00 | 42,00 | 20,00 | 0,044 |
| HK 3520 2RS | Drawn Cup Needle Roller Bearings | 35,00 | 42,00 | 20,00 | 0,041 |
| HK 3520 AS | Drawn Cup Needle Roller Bearings | 35,00 | 42,00 | 20,00 | 0,044 |
| HK 4012 | Drawn Cup Needle Roller Bearings | 40,00 | 47,00 | 12,00 | 0,030 |
| HK 4016 | Drawn Cup Needle Roller Bearings | 40,00 | 47,00 | 16,00 | 0,039 |
| HK 4016 2RS | Drawn Cup Needle Roller Bearings | 40,00 | 47,00 | 16,00 | 0,037 |
| HK 4016 B | Drawn Cup Needle Roller Bearings | 40,00 | 47,00 | 16,00 | 0,039 |
| HK 4018 | Drawn Cup Needle Roller Bearings | 40,00 | 47,00 | 18,00 | 0,045 |
| HK 4018 RS | Drawn Cup Needle Roller Bearings | 40,00 | 47,00 | 18,00 | 0,045 |
| HK 4020 | Drawn Cup Needle Roller Bearings | 40,00 | 47,00 | 20,00 | 0,054 |
| HK 4020 2RS | Drawn Cup Needle Roller Bearings | 40,00 | 47,00 | 20,00 | 0,048 |
| HK 4024 | Drawn Cup Needle Roller Bearings | 40,00 | 47,00 | 24,00 | 0,047 |
| HK 4026 | Drawn Cup Needle Roller Bearings | 40,00 | 47,00 | 26,00 | 0,078 |
| HK 4512 | Drawn Cup Needle Roller Bearings | 45,00 | 52,00 | 12,00 | 0,033 |
| HK 4516 | Drawn Cup Needle Roller Bearings | 45,00 | 52,00 | 16,00 | 0,047 |
| HK 4518 | Drawn Cup Needle Roller Bearings | 45,00 | 52,00 | 18,00 | 0,050 |
| HK 4518 RS | Drawn Cup Needle Roller Bearings | 45,00 | 52,00 | 18,00 | 0,050 |
| HK 4520 | Drawn Cup Needle Roller Bearings | 45,00 | 52,00 | 20,00 | 0,056 |
| HK 4520 2RS | Drawn Cup Needle Roller Bearings | 45,00 | 52,00 | 20,00 | 0,054 |
| HK 5012 | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 12,00 | 0,072 |
| HK 5016 | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 16,00 | 0,059 |
| HK 5020 | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 20,00 | 0,070 |
| HK 5022 | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 22,00 | 0,076 |
| HK 5022 RS | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 22,00 | 0,076 |
| HK 5024 | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 24,00 | 0,081 |
| HK 5024 2RS | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 24,00 | 0,081 |
| HK 5025 | Drawn Cup Needle Roller Bearings | 50,00 | 58,00 | 25,00 | 0,090 |
| HK 5520 | Drawn Cup Needle Roller Bearings | 55,00 | 63,00 | 20,00 | 0,074 |
| HK 5528 | Drawn Cup Needle Roller Bearings | 55,00 | 63,00 | 28,00 | 0,105 |
| HK 6012 | Drawn Cup Needle Roller Bearings | 60,00 | 68,00 | 12,00 | 0,049 |
| HK 6016 | Drawn Cup Needle Roller Bearings | 60,00 | 68,00 | 16,00 | 0,059 |
| HK 6020 | Drawn Cup Needle Roller Bearings | 60,00 | 68,00 | 20,00 | 0,081 |
| HK 6024 | Drawn Cup Needle Roller Bearings | 60,00 | 68,00 | 24,00 | 0,099 |
| HK 6032 | Drawn Cup Needle Roller Bearings | 60,00 | 68,00 | 32,00 | 0,136 |
| HN 0808 | Drawn Cup Needle Roller Bearings | 8,00 | 12,00 | 8,00 | 0,003 |
| HN 1010 | Drawn Cup Needle Roller Bearings | 10,00 | 14,00 | 10,00 | 0,005 |
| HN 1210 | Drawn Cup Needle Roller Bearings | 12,00 | 16,00 | 10,00 | 0,005 |
| HN 1212 | Drawn Cup Needle Roller Bearings | 12,00 | 18,00 | 12,00 | 0,011 |
| HN 1412 | Drawn Cup Needle Roller Bearings | 14,00 | 20,00 | 12,00 | 0,012 |
