+32 2 758.00.70

B2B

Motion, Technology & Knowledge +

+32 2 758.00.70

Roller Bearings 

MTK+ BEARINGS

Search For Products Description d(mm) D(mm) B(mm) Weight(kg)
SL18 5096 A Full Complement Cylindrical Roller Bearings 480,00 650,00 170,00 99,999
SL18 50/500 A Full Complement Cylindrical Roller Bearings 500,00 670,00 170,00 99,999
SL19 2305 Full Complement Cylindrical Roller Bearings 25,00 62,00 24,00 0,370
SL19 2306 Full Complement Cylindrical Roller Bearings 30,00 72,00 27,00 0,560
SL19 2307 Full Complement Cylindrical Roller Bearings 35,00 80,00 31,00 0,740
SL19 2308 Full Complement Cylindrical Roller Bearings 40,00 90,00 33,00 1,010
SL19 2309 Full Complement Cylindrical Roller Bearings 45,00 100,00 36,00 1,370
SL19 2310 Full Complement Cylindrical Roller Bearings 50,00 110,00 40,00 1,810
SL19 2311 Full Complement Cylindrical Roller Bearings 55,00 120,00 43,00 2,280
SL19 2312 Full Complement Cylindrical Roller Bearings 60,00 130,00 46,00 2,880
SL19 2313 Full Complement Cylindrical Roller Bearings 65,00 140,00 48,00 3,520
SL19 2314 Full Complement Cylindrical Roller Bearings 70,00 150,00 51,00 4,330
SL19 2315 Full Complement Cylindrical Roller Bearings 75,00 160,00 55,00 5,300
SL19 2316 Full Complement Cylindrical Roller Bearings 80,00 170,00 58,00 6,320
SL19 2317 Full Complement Cylindrical Roller Bearings 85,00 180,00 60,00 7,340
SL19 2318 Full Complement Cylindrical Roller Bearings 90,00 190,00 64,00 8,830
SL19 2319 Full Complement Cylindrical Roller Bearings 95,00 200,00 67,00 10,200
SL19 2320 Full Complement Cylindrical Roller Bearings 100,00 215,00 73,00 13,000
SL19 2322 Full Complement Cylindrical Roller Bearings 110,00 240,00 80,00 17,000
SL19 2324 Full Complement Cylindrical Roller Bearings 120,00 260,00 86,00 22,300
SL19 2326 Full Complement Cylindrical Roller Bearings 130,00 280,00 93,00 28,000
SL19 2328 Full Complement Cylindrical Roller Bearings 140,00 300,00 102,00 35,500
SL19 2330 Full Complement Cylindrical Roller Bearings 150,00 320,00 108,00 42,500
SL19 2332 Full Complement Cylindrical Roller Bearings 160,00 340,00 114,00 49,700
SL19 2334 Full Complement Cylindrical Roller Bearings 170,00 360,00 120,00 59,500
SL19 2336 Full Complement Cylindrical Roller Bearings 180,00 380,00 126,00 69,500
SL19 2338 Full Complement Cylindrical Roller Bearings 190,00 400,00 132,00 80,000
SL19 2340 Full Complement Cylindrical Roller Bearings 200,00 420,00 138,00 92,000
SL19 2344 Full Complement Cylindrical Roller Bearings 220,00 460,00 145,00 99,999
SL19 2348 Full Complement Cylindrical Roller Bearings 240,00 500,00 155,00 99,999
SL19 2352 Full Complement Cylindrical Roller Bearings 260,00 540,00 165,00 99,999
AXK 0414 Axial Needle Roller And Cage Assembly 4,00 14,00 2,00 0,001
AXK 0515 Axial Needle Roller And Cage Assembly 5,00 15,00 2,00 0,001
AXK 0515 TN Axial Needle Roller And Cage Assembly 5,00 15,00 2,00 0,001
AXK 0619 Axial Needle Roller And Cage Assembly 6,00 19,00 2,00 0,001
AXK 0619 TN Axial Needle Roller And Cage Assembly 6,00 19,00 2,00 0,001
AXK 0821 Axial Needle Roller And Cage Assembly 8,00 21,00 2,00 0,002
AXK 0821 TN Axial Needle Roller And Cage Assembly 8,00 21,00 2,00 0,002
AXK 1024 Axial Needle Roller And Cage Assembly 10,00 24,00 2,00 0,003
AXK 1100 Axial Needle Roller And Cage Assembly 10,00 24,00 2,00 0,003
AXK 1101 Axial Needle Roller And Cage Assembly 12,00 26,00 2,00 0,003
AXK 1101 Axial Needle Roller And Cage Assembly 12,00 26,00 2,00 0,003
AXK 1226 Axial Needle Roller And Cage Assembly 12,00 26,00 2,00 0,004
AXK 1226 A Axial Needle Roller And Cage Assembly 12,60 25,40 2,00 0,004
AXK 1102 Axial Needle Roller And Cage Assembly 15,00 28,00 2,00 0,004
AXK 1528 Axial Needle Roller And Cage Assembly 15,00 28,00 2,00 0,004
AXK 1103 Axial Needle Roller And Cage Assembly 17,00 30,00 2,00 0,004
AXK 1730 Axial Needle Roller And Cage Assembly 17,00 30,00 2,00 0,004
AXK 1104 Axial Needle Roller And Cage Assembly 20,00 35,00 2,00 0,005
AXK 2035 Axial Needle Roller And Cage Assembly 20,00 35,00 2,00 0,005