Rechercher nos produits
| Rechercher des Produits | La description | d(mm) | D(mm) | B(mm) | Poids(kg) |
|---|---|---|---|---|---|
| NJ 407 EM | Cylindrical Roller Bearings | 35,00 | 100,00 | 25,00 | 1,000 |
| NJ 407 EMA | Cylindrical Roller Bearings | 35,00 | 100,00 | 25,00 | 1,000 |
| NJ 408 E | Cylindrical Roller Bearings | 40,00 | 110,00 | 27,00 | 1,300 |
| NJ 408 EM | Cylindrical Roller Bearings | 40,00 | 110,00 | 27,00 | 1,300 |
| NJ 408 EMA | Cylindrical Roller Bearings | 40,00 | 110,00 | 27,00 | 1,300 |
| NJ 409 E | Cylindrical Roller Bearings | 45,00 | 120,00 | 29,00 | 1,650 |
| NJ 409 EM | Cylindrical Roller Bearings | 45,00 | 120,00 | 29,00 | 1,650 |
| NJ 409 EMA | Cylindrical Roller Bearings | 45,00 | 120,00 | 29,00 | 1,650 |
| NJ 410 E | Cylindrical Roller Bearings | 50,00 | 130,00 | 31,00 | 2,050 |
| NJ 410 EM | Cylindrical Roller Bearings | 50,00 | 130,00 | 31,00 | 2,050 |
| NJ 410 EMA | Cylindrical Roller Bearings | 50,00 | 130,00 | 31,00 | 2,050 |
| NJ 411 E | Cylindrical Roller Bearings | 55,00 | 140,00 | 33,00 | 2,550 |
| NJ 411 EM | Cylindrical Roller Bearings | 55,00 | 140,00 | 33,00 | 2,550 |
| NJ 411 EMA | Cylindrical Roller Bearings | 55,00 | 140,00 | 33,00 | 2,550 |
| NJ 412 E | Cylindrical Roller Bearings | 60,00 | 150,00 | 35,00 | 3,100 |
| NJ 412 EM | Cylindrical Roller Bearings | 60,00 | 150,00 | 35,00 | 3,100 |
| NJ 412 EMA | Cylindrical Roller Bearings | 60,00 | 150,00 | 35,00 | 3,100 |
| NJ 413 E | Cylindrical Roller Bearings | 65,00 | 160,00 | 37,00 | 3,650 |
| NJ 413 EM | Cylindrical Roller Bearings | 65,00 | 160,00 | 37,00 | 3,650 |
| NJ 413 EMA | Cylindrical Roller Bearings | 65,00 | 160,00 | 37,00 | 3,650 |
| NJ 414 E | Cylindrical Roller Bearings | 70,00 | 180,00 | 42,00 | 5,450 |
| NJ 414 EM | Cylindrical Roller Bearings | 70,00 | 180,00 | 42,00 | 5,450 |
| NJ 414 EMA | Cylindrical Roller Bearings | 70,00 | 180,00 | 42,00 | 5,450 |
| NJ 415 E | Cylindrical Roller Bearings | 75,00 | 190,00 | 45,00 | 6,400 |
| NJ 415 EM | Cylindrical Roller Bearings | 75,00 | 190,00 | 45,00 | 6,400 |
| NJ 415 EMA | Cylindrical Roller Bearings | 75,00 | 190,00 | 45,00 | 6,400 |
| NJ 416 E | Cylindrical Roller Bearings | 80,00 | 200,00 | 48,00 | 7,250 |
| NJ 416 EM | Cylindrical Roller Bearings | 80,00 | 200,00 | 48,00 | 7,250 |
| NJ 416 EMA | Cylindrical Roller Bearings | 80,00 | 200,00 | 48,00 | 7,250 |
| NJ 417 E | Cylindrical Roller Bearings | 85,00 | 210,00 | 52,00 | 8,900 |
| NJ 417 EM | Cylindrical Roller Bearings | 85,00 | 210,00 | 52,00 | 8,900 |
| NJ 417 EMA | Cylindrical Roller Bearings | 85,00 | 210,00 | 52,00 | 8,900 |
| NJ 418 E | Cylindrical Roller Bearings | 90,00 | 225,00 | 54,00 | 11,700 |
| NJ 418 EM | Cylindrical Roller Bearings | 90,00 | 225,00 | 54,00 | 11,700 |
| NJ 418 EMA | Cylindrical Roller Bearings | 90,00 | 225,00 | 54,00 | 11,700 |
| NJ 419 E | Cylindrical Roller Bearings | 95,00 | 240,00 | 55,00 | 13,800 |
| NJ 419 EM | Cylindrical Roller Bearings | 95,00 | 240,00 | 55,00 | 13,800 |
| NJ 419 EMA | Cylindrical Roller Bearings | 95,00 | 240,00 | 55,00 | 13,800 |
| NJ 420 E | Cylindrical Roller Bearings | 100,00 | 250,00 | 58,00 | 15,700 |
| NJ 420 EM | Cylindrical Roller Bearings | 100,00 | 250,00 | 58,00 | 15,700 |
| NJ 420 EMA | Cylindrical Roller Bearings | 100,00 | 250,00 | 58,00 | 15,700 |
| NJ 421 E | Cylindrical Roller Bearings | 105,00 | 260,00 | 60,00 | 17,400 |
| NJ 421 EM | Cylindrical Roller Bearings | 105,00 | 260,00 | 60,00 | 17,400 |
| NJ 421 EMA | Cylindrical Roller Bearings | 105,00 | 260,00 | 60,00 | 17,400 |
| NJ 422 E | Cylindrical Roller Bearings | 110,00 | 280,00 | 65,00 | 20,500 |
| NJ 422 EM | Cylindrical Roller Bearings | 110,00 | 280,00 | 65,00 | 20,500 |
| NJ 422 EMA | Cylindrical Roller Bearings | 110,00 | 280,00 | 65,00 | 20,500 |
| NJ 424 E | Cylindrical Roller Bearings | 120,00 | 310,00 | 72,00 | 30,600 |
| NJ 424 EM | Cylindrical Roller Bearings | 120,00 | 310,00 | 72,00 | 30,600 |
| NJ 424 EMA | Cylindrical Roller Bearings | 120,00 | 310,00 | 72,00 | 30,600 |
