Zoek onze producten
| Zoek producten | Omschrijving | d(mm) | D(mm) | B(mm) | Gewicht(kg) |
|---|---|---|---|---|---|
| 81102 M | Cylindrical Roller Thrust Bearings | 15,00 | 28,00 | 9,00 | 0,024 |
| 81102 TN | Cylindrical Roller Thrust Bearings | 15,00 | 28,00 | 9,00 | 0,024 |
| 81103 M | Cylindrical Roller Thrust Bearings | 17,00 | 30,00 | 9,00 | 0,027 |
| 81103 TN | Cylindrical Roller Thrust Bearings | 17,00 | 30,00 | 9,00 | 0,027 |
| 81104 M | Cylindrical Roller Thrust Bearings | 20,00 | 35,00 | 10,00 | 0,037 |
| 81104 TN | Cylindrical Roller Thrust Bearings | 20,00 | 35,00 | 10,00 | 0,037 |
| 81105 M | Cylindrical Roller Thrust Bearings | 25,00 | 42,00 | 11,00 | 0,053 |
| 81105 TN | Cylindrical Roller Thrust Bearings | 25,00 | 42,00 | 11,00 | 0,053 |
| 81106 M | Cylindrical Roller Thrust Bearings | 30,00 | 47,00 | 11,00 | 0,057 |
| 81106 TN | Cylindrical Roller Thrust Bearings | 30,00 | 47,00 | 11,00 | 0,057 |
| 81107 M | Cylindrical Roller Thrust Bearings | 35,00 | 52,00 | 12,00 | 0,073 |
| 81107 TN | Cylindrical Roller Thrust Bearings | 35,00 | 52,00 | 12,00 | 0,073 |
| 81108 M | Cylindrical Roller Thrust Bearings | 40,00 | 60,00 | 13,00 | 0,110 |
| 81108 TN | Cylindrical Roller Thrust Bearings | 40,00 | 60,00 | 13,00 | 0,110 |
| 81109 M | Cylindrical Roller Thrust Bearings | 45,00 | 65,00 | 14,00 | 0,130 |
| 81109 TN | Cylindrical Roller Thrust Bearings | 45,00 | 65,00 | 14,00 | 0,130 |
| 81110 M | Cylindrical Roller Thrust Bearings | 50,00 | 70,00 | 14,00 | 0,140 |
| 81110 TN | Cylindrical Roller Thrust Bearings | 50,00 | 70,00 | 14,00 | 0,140 |
| 81111 M | Cylindrical Roller Thrust Bearings | 55,00 | 78,00 | 16,00 | 0,230 |
| 81111 TN | Cylindrical Roller Thrust Bearings | 55,00 | 78,00 | 16,00 | 0,230 |
| 81112 M | Cylindrical Roller Thrust Bearings | 60,00 | 85,00 | 17,00 | 0,270 |
| 81112 TN | Cylindrical Roller Thrust Bearings | 60,00 | 85,00 | 17,00 | 0,270 |
| 81113 M | Cylindrical Roller Thrust Bearings | 65,00 | 90,00 | 18,00 | 0,310 |
| 81113 TN | Cylindrical Roller Thrust Bearings | 65,00 | 90,00 | 18,00 | 0,310 |
| 81114 M | Cylindrical Roller Thrust Bearings | 70,00 | 95,00 | 18,00 | 0,330 |
| 81114 TN | Cylindrical Roller Thrust Bearings | 70,00 | 95,00 | 18,00 | 0,330 |
| 81115 M | Cylindrical Roller Thrust Bearings | 75,00 | 100,00 | 19,00 | 0,390 |
| 81115 TN | Cylindrical Roller Thrust Bearings | 75,00 | 100,00 | 19,00 | 0,390 |
| 81116 M | Cylindrical Roller Thrust Bearings | 80,00 | 105,00 | 19,00 | 0,400 |
| 81116 TN | Cylindrical Roller Thrust Bearings | 80,00 | 105,00 | 19,00 | 0,400 |
| 81117 M | Cylindrical Roller Thrust Bearings | 85,00 | 110,00 | 19,00 | 0,420 |
| 81117 TN | Cylindrical Roller Thrust Bearings | 85,00 | 110,00 | 19,00 | 0,420 |
| 81118 M | Cylindrical Roller Thrust Bearings | 90,00 | 120,00 | 22,00 | 0,620 |
| 81118 TN | Cylindrical Roller Thrust Bearings | 90,00 | 120,00 | 22,00 | 0,620 |
| 81120 M | Cylindrical Roller Thrust Bearings | 100,00 | 135,00 | 25,00 | 0,950 |
| 81120 TN | Cylindrical Roller Thrust Bearings | 100,00 | 135,00 | 25,00 | 0,950 |
| 81122 M | Cylindrical Roller Thrust Bearings | 110,00 | 145,00 | 25,00 | 1,050 |
| 81122 TN | Cylindrical Roller Thrust Bearings | 110,00 | 145,00 | 25,00 | 1,050 |
| 81124 M | Cylindrical Roller Thrust Bearings | 120,00 | 155,00 | 25,00 | 1,100 |
| 81124 TN | Cylindrical Roller Thrust Bearings | 120,00 | 155,00 | 25,00 | 1,100 |
| 81126 M | Cylindrical Roller Thrust Bearings | 130,00 | 170,00 | 30,00 | 1,650 |
| 81126 TN | Cylindrical Roller Thrust Bearings | 130,00 | 170,00 | 30,00 | 1,650 |
| 81128 M | Cylindrical Roller Thrust Bearings | 140,00 | 180,00 | 31,00 | 1,900 |
| 81128 TN | Cylindrical Roller Thrust Bearings | 140,00 | 180,00 | 31,00 | 1,900 |
| 81130 M | Cylindrical Roller Thrust Bearings | 150,00 | 190,00 | 31,00 | 2,200 |
| 81130 TN | Cylindrical Roller Thrust Bearings | 150,00 | 190,00 | 31,00 | 2,200 |
| 81132 M | Cylindrical Roller Thrust Bearings | 160,00 | 200,00 | 31,00 | 2,100 |
| 81132 TN | Cylindrical Roller Thrust Bearings | 160,00 | 200,00 | 31,00 | 2,100 |
| 81134 M | Cylindrical Roller Thrust Bearings | 170,00 | 215,00 | 34,00 | 2,400 |
| 81134 TN | Cylindrical Roller Thrust Bearings | 170,00 | 215,00 | 34,00 | 2,400 |
